Website Pricing
The requirements of each and every one of our clients are unique to their business and needs. Thus each website quote is different, however to enable you estimate the cost of your web project we have developed the modular pricing scheme below. You may combine any of our base packages with any number of the additional resources below or you may just use any base package as is, it all depends on your needs.
Please note that the pricing guide below is for reference purposes only. Additional features that may not be included in the preconfigured packages or resources will attract an extra cost.
Base Packages
| Package Details | 01 - Starter | 02 - Small Business | 03 - Enterprise CMS |
|---|---|---|---|
| Hosting Plan | Classic (details) | Pro (details) | Pro (details) |
| Design | Prebuilt | Custom | Custom |
| Max pages | 4 | 10 | 10 - Unlimited |
| Gallery | No | No | No |
| Feedback | No | No | No |
| Price | ₦65,000 | ₦180,000 | ₦260,000 |
Need more? You may combine any of the base packages above with the modules below to get a more accurate price estimate.
Additional Resources
| Module | Description | Price |
|---|---|---|
| Additional Page | Additional pages for the base plans above, this is limited to static (information) pages only and not application (e.g. feedback etc) pages. | ₦10,000 |
| *Blog | Ability to publish articles/stories online with the option of visitors being able to comment on the articles. | ₦35,000 |
| Social Links | Addition of social buttons such as facebook like, google+ etc to pages/articles in order to promote website on social networks. | ₦20,000 |
| Location Map | Integrated interactive map to your business location or any location of your choice. | ₦15,000 |
| Gallery | A categorised image gallery which can be managed from the CMS, images can be grouped into albums. | ₦30,000 |
| *Forum | Discussion board where users can create topics under various subjects (predetermined by moderators) and other users can discuss and contribute their opinions on the subject matter. All interaction can be monitored and managed by appointed moderators. | ₦45,000 |
| Polls | Simple vote module where visitors can indicate their opinion by selecting one option from a list of several on any subject matter. | ₦25,000 |
| Feedback | An online feedback form that makes it easy for your site visitors to contact you via your website. Once a visitor fills in and submits your form the information is sent to your email address for your review and response choice. | ₦15,000 |
| *Community | The ability to have a profiled membership system where website members can interact, form friendships or business connections, have access to "members only" information and many more features peculiar to community portals. | ₦65,000 |
| *Survey | Enables the website admin to create interactive questionnaires in order to gather information from site visitors on any subject matter. | ₦45,000 |
| Downloads | Gives the site admin the ability to manage files and make them available for the site visitors to download the files. Access to files may be restricted to members only as needed. | ₦25,000 |
| Reservations | Ability for website visitors to reserve any item (room, venu, car, book, appointment etc) at any point in time which enables the site admin manage time based resources. | ₦45,000 |
| *Events | A module for managing planned events and attendance. Visitors can show interest or book for available spaces as preconfigured by the administrator. | ₦45,000 |
| *Vertical Market | A website designed to showcase a particular type of product e.g. real-estate, autos etc with configurable list of features. | ₦120,000 |
| *Shopping Cart Application | The core of e-commerce; the shopping cart allows goods and services to be sold online. Visitors browse through the online store and add items to their shopping cart and once done shopping can check out and make payments for the items in their cart. This system can be integrated with payment gateways such as Visa, Interswitch etc (not included) | ₦145,000 |
| Analytics | Setup and configuration of a detailed website statistics monitor. Website admins will be able to see detailed information about visitors such as how many people visit the site at any point or interval in time, the pages they visit, what locations they are visiting from, what their means of browsing is (computer or mobile, type of OS, browser etc) and so much more. | ₦20,000 |
Please note that all items marked with * require the "Enterprise CMS" base package
Need more? If your project requires more specialised features please fill in our quote request questionnaire and we will give you a custom quote based on your request.

